Primary color | Bleaching of titanium dioxide |
Description | ||
Appearance | Lemon Yellow Powder | |
Chemical Class | PbCrO4 | |
Colour Index No. | CHROME YELLOW 34 (77600) | |
CAS No. | 1344-37-2 | |
Usage | Paint, Coating, | |
Color Values and Tinting Strength | ||
| Min. | Max. |
Color Shade | Familar | Small |
△E*ab |
| 1.0 |
Relative Tinting Strength [%] | 95 | 105 |
Technical Data | ||
| Min. | Max. |
CrO3 content , % ≥ [%] | 41 |
|
Cl content [%] |
| 0.1 |
SO4 content [%] |
| 0.2 |
hiding power [g/m2] |
| 150 |
Extract liquid chromium content (CrO3/100ml)% | 0.1 | |
Moisture Content | ~ 1.0 | |
Oil Absorption [g/100g] | 20 | 30 |
Sieve Residue (3250mesh sieve) [%] | ~ 1.0 | |
Packaging | ||
25kg/bag, Wooden Plallet | ||
Transport and storage | ||
Protect against weathering. Store in ventilated and dry place, avoid extreme fluctuations in temperature.Close bags after use to prevent the absorption of moisture and contamination. | ||
Safety | ||
The product is not classified as dangerous under the relevant EC directives and corresponding national regulations valid in the individual EU member states. It is not dangerous according to transport regulations. In countries ourside the EU, compliance with the respective national legislation concerning the classification, packaging, labelling and transport dangerous substances must be ensured. |
+86-13832168398
+86-311-67303321