Primary color | Bleaching of titanium dioxide |
Description | ||
Appearance | Yellow Powder | |
Chemical Class | 5ZnO.CrO3.4H2O | |
Colour Index No. | Pigment Yellow 36 (77955) | |
CAS No. | 49663-84-5 | |
Usage | Paint, Coating | |
Color Values and Tinting Strength | ||
| Min. | Max. |
Color Shade | Familar | Small |
△E*ab |
| 1.0 |
Relative Tinting Strength [%] | 95 | 105 |
Technical Data | ||
| Min. | Max. |
CrO3 content % | 17 | 19 |
ZnO content % | 67.5 | 72 |
Water-soluble Cl [%] |
| 0.1 |
Sieve Residue (200mesh sieve) [%] |
| 3 |
Moisture Content |
| 1.0 |
Oil Absorption [g/100g] |
| 40 |
Packaging | ||
25kg/bag, Wooden Plallet | ||
Transport and storage | ||
Protect against weathering. Store in ventilated and dry place, avoid extreme fluctuations in temperature.Close bags after use to prevent the absorption of moisture and contamination. | ||
Safety | ||
The product is not classified as dangerous under the relevant EC directives and corresponding national regulations valid in the individual EU member states. It is not dangerous according to transport regulations. In countries ourside the EU, compliance with the respective national legislation concerning the classification, packaging, labelling and transport dangerous substances must be ensured. |
+86-13832168398
+86-311-67303321